MODEL | STATUS | CATEGORY | LEVEL | SIZES | LINER | MSRP |
One 12 F | U | Men | E | 25.0-31.5 | Custom Foam injected | $519.00 |
One 12 | N | Men | E | 25.0-31.5 | NEW leather trimmed race liner | $519.00 |
One 10 | U | men | E | 25.0-31.5 | Thermo Free Performance | $469.00 |
FREE 540 | N | men | E | 25.0-31.5 | Thermo Free liner | $359.00 |
Free 360 | N | men | A | 25.0-31.5 | Thermo Free liner | $299.00 |
Free180 | N | men | I | 25.0-31.5 | Thermo Moldable | $259.00 |
One 9 | N | men | A | 25.0-31.5 | Thermo Moldable | $324.00 |
X5 | N | men | I | 25.0-31.5 | Thermo Moldable | $264.00 |
X4 | U | men | B/N | 25.0-31.5 | Comfort Unifit | $229.00 |
X3 EZ | U | men | B/N | 25.0-31.5 | Comfort Unifit | $224.00 |
R4 | U | men | B/N | 25.5-31.5 | Unifit | $119.00 |
EVE 10 | U | women | E | 22.0-27.5 | Thermo Moldable | $469.00 |
STYLE 540 | N | women | E | 22.0-27.5 | Thermo STYLE Performance | $359.00 |
STYLE 360 | N | women | A | 22.0-27.5 | Thermo STYLE liner | $299.00 |
STYLE 180 | N | women | I | 22.0-27.5 | Thermo STYLE liner | $259.00 |
EVE 8 | N | women | A | 22.0-27.5 | Thermo Moldable | $324.00 |
X5 L | U | women | I | 22.0-27.5 | Thermo Moldable | $264.00 |
X4 L | U | women | B/N | 22.0-27.5 | Comfort Unifit | $229.00 |
X3 L EZ | U | women | B/N | 22.0-27.5 | Comfort Unifit | $224.00 |
One 90 | N | junior race | E | 22.5-27.5 | Thermo Moldable | $289.00 |
One 55 | N | junior | A | 22.5-26.5 | Melange Velutine | $205.00 |
J4 FREE | N | junior | I | 22.5-26.5 | Jr Free | $159.00 |
J3 FREE | N | junior | I | 22.5-26.5 | Jr Free | $139.00 |
J2 FREE | N | junior | I | 17.5-22.0 | Jr Free | $119.00 |
J4 | N | junior | B/N | 22.5-26.5 | Melange Velutine | $159.00 |
J3 | N | junior | B/N | 22.5-25.5 | Melange Velutine | $135.00 |
J2 | N | junior | B/N | 17.5-22.0 | Melange Velutine | $124.00 |
BE 3 J | N | junior | B/N | 20.0-22.5 | Jr Last | $135.00 |
BE 3 K | N | junior | B/N | 16.5-19.5 | Jr Last | $135.00 |
Zoom | U | junior | B/N | 15.0-22.0 | Jr Last | $ 99.00 |
MODEL | STATUS | CATEGORY | LEVEL | SIZES | LINER | MSRP |
Renu 110 | N | Performance | A | 25.0 - 29.5 | ASY Renu | $749.00 |
Renu 90 | N | Performance | A/I | 23.0 - 27.5 | ASY Renu Low Cuff | $749.00 |
Race Tech CS 140 RS | U | Race | R | 23.0 - 29.0 | Team ASY Pro | $829.00 |
Race Tech CS 130 | U | Race | R/E | 22.5 - 29.5 | Tean ASY Sport | $799.00 |
Hawx 120 | U | Performance | E/A | 24.0 - 31.5 | ASY Elite T3 | $749.00 |
Hawx 110 | U | Performance | A/E | 25.5 - 31.5 | ASY Pro T3 | $699.00 |
Hawx 100 | U | Performance | A | 24.0 - 31.5 | ASY Sport T2 | $649.00 |
Hawx 90 | U | Game-improving | A/I | 24.0 - 31.5 | ASY Sport T2 | $549.00 |
Hawx 80 | U | Game-improving | I | 24.0 - 31.5 | ASY Comfort T1 | $499.00 |
M-Tech 110 | N | Performance | A | 25.0 - 30.5 | ASY Pro T3 | $549.00 |
M-Tech 90 | U | Performance | A/I | 25.0 - 30.5 | ASY Sport T2 | $449.00 |
M-Tech 80 | U | Game-improving | I | 25.0 - 30.5 | ASY Sport T2 | $399.00 |
M-Tech 70 | U | Game-improving | I/N | 25.0 - 30.5 | Comfort Fit T1 | $349.00 |
B-Tech 120 | U | Performance | A/I | 24.5 - 31.0 | ASY Pro T3 | $549.00 |
B-Tech 90 | U | Game-improving | I/A | 24.5 - 32.0 | Sport Fit T2 | $449.00 |
B-Tech 70 | U | Game-improving | I/N | 24.5 - 32.0 | Comfort Fit T1 | $349.00 |
B-Tech 50 | U | Specially tuned | N/B | 24.5 - 31.0 | Super Comfort Fit | $249.00 |
Nuke 130 | U | Freeride | E/A | 24.5 - 29.5 | ASY Sport Big Mtn | $699.00 |
Nuke 80 | N | Freeride | A/E | 22.0 - 27.5 | ASY Big Mtn | $499.00 |
Nuke 70 | N | Freestyle | I | 24.5 - 29.5 | Comfort Fit | $349.00 |
Race Tech CSL 110 W | U | Women's Race | R/E | 23.0 - 27.5 | Women Team ASY Sport | $699.00 |
RT 80 w | N | Women's Performance | A | 22.0 - 27.5 | Women ASY Sport | $499.00 |
She Devil 90 | U | Women's Freestyle | A | 23.0 - 27.5 | ASY Park Pro | $549.00 |
Hawx 110 W | U | Women's Performance | E/A | 22.0 - 27.0 | ASY Pro T3 | $699.00 |
Hawx 100 W | U | Women's Performance | A/E | 22.0 - 27.0 | ASY Sport T2 | $649.00 |
Hawx 90 W | U | Women's Game-improving | A | 22.0 - 27.0 | ASY Sport T2 | $549.00 |
Hawx 80 W | U | Women's Game-improving | I/A | 22.0 - 27.0 | ASY Comfort T1 | $499.00 |
M-Tech 90 W | U | Women's Performance | A | 23.0 - 27.5 | ASY Sport T2 | $549.00 |
M-Tech 80 W | U | Women's Performance | A/I | 23.0 - 27.5 | ASY Sport T2 | $399.00 |
M-Tech 70 W | U | Women's Game-improving | I | 23.0 - 27.5 | Super Comfort Fit | $349.00 |
B-Tech 90 W | U | Women's Game-improving | A | 22.5 - 27.0 | Sport Fit T2 | $449.00 |
B-Tech 70 W | U | Women's Game-improving | I | 22.5 - 27.0 | Comfort Fit T1 | $349.00 |
B-Tech 50 W | U | Women's Game-improving | N | 22.5 - 27.0 | Super Comfort Fit | $249.00 |
Race Tech CS 90 | U | Junior Race | JR R | 22.0 - 27.5 | Team ASY Sport | $699.00 |
Race Tech CS 80 | N | Junior Race | JR R | 22.0 - 27.5 | Team ASY Sport | $499.00 |
MJ 70 | N | Junior | JR R | 23.0 - 27.5 | ASY Comfort T2 | $349.00 |
BJ 60 | U | Junior | JR | 22.5 - 27.0 | Super Comfort Fit | $299.00 |
RJ Pro RS | N | Junior | JR R | 22.0 - 26.5 | ASY Pro Junior | $299.00 |
RJ Pro | N | Junior | JR R | 22.0 - 26.5 | ASY Junior | $249.00 |
RJ | N | Junior | JR | 20.0 - 26.5 | ASY Junior | $179.00 |
Hawx 70 | N | Junior | JR | 22 - 26.5 | ASY Pro Junior | $349.00 |
Hawx | N | Junior | JR | 20.0 - 26.5 | ASY Junior | $199.00 |
Hawx Girls | N | Junior | JR | 20.0 - 26.5 | ASY Junior | $199.00 |
Hawx Jr | N | Junior | JR | 18.0 - 26.5 | ASY Junior | $159.00 |
Hawx Jr Girls | N | Junior | JR | 18.0 - 26.5 | ASY Junior | $159.00 |
AJ 20 | U | Junior | JR | 18.0 - 26.5 | Junior Norm | $129.00 |
Sweet Stuff 20 | U | Junior | JR | 18.0 - 26.5 | Junior Norm | $129.00 |
AJ | U | Junior | JR | 16.0 - 18.0 | Junior Norm | $99.00 |
MODEL | STATUS | CATEGORY | LEVEL | SIZES | LINER | MSRP |
SOMA RC4 WC Pro 150 | UC | Race | R | 23.5-29.5 | Worldcup Flo | $949.00 |
SOMA RC4 WC Pro 130 | UC | Race | R | 23.5-29.5 | FFS WorldcupFit | $875.00 |
SOMA RC4 WC Pro 110 | U | Race | R | 22.5-29.5 | FFS WorldcupFit | $875.00 |
SOMA RC4 WC 130 | U | Race/HP | R | 25-30.5 | FFS Race fit | $849.00 |
SOMA RC4 Progressor 120 | U | High Performance | E | 25-30.5 | FFS Race fit | $799.00 |
SOMA X 120 | U | Freeride | E | 24.5-29.5 | FFS WorldcupFit | $875.00 |
SOMA MY STYLE 100 | U | Women My Style | E | 23-27.5 | FFS Performance Fit | $625.00 |
SOMA RC4 WC PRO jr. 100 | UC | Junior race | R | 22.5-26.5 | FFS Race fit | $575.00 |
SOMA RC4 Race jr. 90 | UC | Junior race | R | 3 - 8.5 | FFS Race fit | $425.00 |
SOMA RC4 Progressor 100 | UC | High Performance | A | 24-30.5 | FFS Performance Fit | $749.00 |
SOMA X 100 | UC | Freeride | A | 25-30.5 | FFS Race fit | $699.00 |
SOMA X 90 | N | Freeride | I | 25-30.5 | FFS Sport Fit | $625.00 |
SOMA VIRON 110 | N | VIRON | A | 25-30.5 | FFS Sport Fit | $699.00 |
SOMA VIRON 95 | N | VIRON | A | 25-30.5 | FFS Sport Fit | $625.00 |
SOMA VIRON 80 | N | VIRON | I | 25-30.5 | FFS Comfort Fit | $499.00 |
SOMA VIRON 65 | N | VIRON | N | 25-30.5 | FFS Comfort Fit | $375.00 |
SOMA MY STYLE 90 | N | Women My Style | A | 23-27.5 | FFS Sport Fit | $575.00 |
SOMA MY STYLE 75 | N | Women My Style | I | 23-27.5 | FFS Comfort Fit | $499.00 |
SOMA MY STYLE 60 | N | Women My Style | N | 23-27.5 | Comfort Thermofit | $375.00 |
SOMA RC4 Race jr. 70 | UC | Junior Race | R | 3-8.5 | FFS Performance Fit | $375.00 |
SOMA RACE JR. 40 | UC | Kids | N | 25-26.5 | Comfort Thermofit | $175.00 |
SOMA RACE JR. 30 | UC | Kids | N | 23-26.5 | Comfort Thermofit | $150.00 |
SOMA RACE JR. 20 | UC | Kids | B | 19.5-22.5 | Comfort Thermofit | $125.00 |
SOMA RACE JR. 10 | UC | Kids | B | 15.5-18.5 | Comfort Thermofit | $110.00 |
MODEL | STATUS | CATEGORY | LEVEL | SIZES | LINER | MSRP |
Seth Morrison | N | Freeride | E | 5-13 | Pro | $625.00 |
Konflict | U | Freeride | A | 5-13 | Pro | $575.00 |
High Five | U | Freeride | A/I | 5-13 | Pro | $480.00 |
Hot Dogger | U | Freestyle | A/I | 5-13 | Pro | $500.00 |
Booter | U | Freestyle | A/I | 5-13 | Performance | $450.00 |
First Chair | N | All Mountain | A/I | 5-13 | Pro | $575.00 |
Classic | N | All Mountain | A/I | 5-13 | Pro | $500.00 |
Soul Sister | N | Freeride | A | 5-11 | Pro | $550.00 |
Sally | U | All Mountain | A/I | 5-11 | Plush | $450.00 |
Growth Spurt | N | Kids | B | Sm & Lg | Expandable | $170.00 |
MODEL | STATUS | CATEGORY | LEVEL | SIZES | LINER | MSRP |
G 1 150 | U | RACE | R | 4-10,5 UK | ZETA RACING | $889.95 |
G 1 130 | U | RACE | R | 4-10,5 UK | ZETA PRO | $799.95 |
G 2 110 H | UC | POWER PERFORMANC | E/A | 4-11,5 UK | ZETA PRO H | $729.95 |
SHAMAN MEN'S TN | U | POWER FREERIDE | E/A | 5-11,5 UK | ZETA RIDE MAN | $799.95 |
ASTRAL WOMEN'S TN | U | POWER FREERIDE | E/A | 4-8,5 UK | ZETA RIDE WMN | $799.95 |
ENDORPHIN MEN'S | U | BACKCOUNTRY FREERIDE | E/A | 25-30,5 MONDO | G-FIT RAPID MS | $739.95 |
XENA WOMEN'S | U | BACKCOUNTRY FREERIDE | E/A | 23-27,5 MONDO | G-FIT RAPID WS | $739.95 |
AXON MEN'S | U | BACKCOUNTRY FREERIDE | E/A | 25-30,5 MONDO | G-FIT RAPID MS | $824.95 |
AXON WOMEN'S | U | BACKCOUNTRY FREERIDE | E/A | 23-27,5 MONDO | G-FIT RAPID WS | $824.95 |
RADIUM MEN'S | U | SKI MOUNTAINEERING | E/A | 25-30,5 MONDO | G-FIT RAPID MS | $819.95 |
LUSTER WOMEN'S | N | SKI MOUNTAINEERING | E/A | 23-27,5 MONDO | G-FIT RAPID WS | $819.95 |
SHOGUN MEN'S | N | SKI MOUNTAINEERING | E/A | 25-30,5 MONDO | G-FIT RAPID MS | $719.95 |
HYDRA WOMEN'S | N | SKI MOUNTAINEERING | E/A | 23-27,5 MONDO | G-FIT RAPID WS | $719.95 |
HELIUM MEN'S | U | SKI MOUNTAINEERING | E/A | 25-30,5 MONDO | G-FIT FLASH MS | $779.95 |
HELIUM WOMEN'S | U | SKI MOUNTAINEERING | E/A | 23-26,5 MONDO | G-FIT FLASH WS | $779.95 |
DAEMAN MEN'S | N | SKI MOUNTAINEERING | E/A | 23-30,5 MONDO | PADLOCK FLASH MS | $659.95 |
SUGAR WOMEN'S | N | SKI MOUNTAINEERING | E/A | 23-26,5 MONDO | PADLOCK FLASH WS | $659.95 |
PROPHET NTN | N | TELEMARK | E/A/I | 25-30,5 MONDO | G-FIT RAPID MS | $819.95 |
VOODOO | N | TELEMARK | E/A | 25-30,5 MONDO | G-FIT RAPID MS | $819.95 |
KENAI | N | TELEMARK | E/A/I/N/B | 25-30,5 MONDO | G-FIT FLASH MS | $769.95 |
ENER-G | U | TELEMARK | E/A | 25-30,5 MONDO | G-FIT RAPID MS | $719.95 |
ELEKTRA G-FIT | U | TELEMARK | E/A | 23-27,5 MONDO | G-FIT RAPID WS | $719.95 |
SYNER-G G-FIT | U | TELEMARK | E/A/I/N/B | 25-30,5 MONDO | G-FIT FLASH MS | $649.95 |
VENUS G-FIT | U | TELEMARK | E/A/I/N/B | 23-26,5 MONDO | G-FIT FLASH WS | $649.95 |
G-REX | U | TELEMARK | I/N/B | 19-26.5 MONDO | PADLOCK KIDS | $339.95 |
MODEL | STATUS | CATEGORY | LEVEL | SIZES | LINER | MSRP |
RAPTOR 150 RD | U | Raptor | E | 225-235-245-255-265-275-285 | Racing Pro w/laces | $1,075.00 |
RAPTOR 130 RD | U | Raptor | E | 225-235-245-255-265-275-285 | Racing Pro w/laces | $1,075.00 |
RAPTOR 125 RS | U | Raptor | A-E | 220-230-240-250.....295-305 | Performance Pro | $1,000.00 |
RAPTOR LTD RS | U | Raptor | I-A | 220-230-240-250.....295-305 | Heatfit Pro | $800.00 |
RAPTOR 115 RS | U | Raptor | I-A | 230-240-250....295-305 | Heatfit Pro | $750.00 |
RAPTOR 115 RS | U | Raptor | I-A | 220-230-240-250.....295-305 | Heatfit Pro | $750.00 |
Vector 120 | N | Vector | A-E | 250....305 | Super Heat fit 4 | $775.00 |
Vector LTD | N | Vector | I-A | 250......305 | Super Heat fit 4 | $700.00 |
Vector 110 | N | Vector | I-A | 240-250.....305 | Heat Fit | $625.00 |
Vector 100 | N | Vector | I-A | 250-255......305 | Heat Fit | $575.00 |
Vector 100 One | N | Vector | I-A | 230-235.......275 | Women's Heat Fit | $575.00 |
PEAK XP EVA | U | Peak | I-E | 230-240-250........305 | EVA w/custom breathing | $ 700.00 |
PEAK SH3 | U | Peak | I-E | 230-240-250........305 | Super Heat fit 3 | $625.00 |
I. Type 12 | U | I-Type | I-A | 250-260.........305 | Super Heat fit 3 | $500.00 |
I. Type 10 | U | I-Type | I-A | 250-255.........310-320 | Heat Fit | $450.00 |
I. Type 8 | U | I-Type | B-I | 250-260.........305 | Comfort | $350.00 |
I. Type 12 One | U | I-Type | I-A | 230-235..........275 | Women's Super Heat 3 | $500.00 |
I. Type 10 One | U | I-Type | I-A | 230-235..........275 | Women's Heat Fit | $450.00 |
I. Type 8 One | U | I-Type | B-I | 230-235.........275 | Women's Comfort | $350.00 |
MOJO XP | U | Raptor | A-E | 235-245-25...........295 | Heat Fit Pro | $700.00 |
EDGE MOJO | U | Edge | I-A | 250-260............305 | Heat Fit | $450.00 |
Edge + LTD | N | Edge | I-A | 250-260...........305 | SuperHeat 3 | $625.00 |
Edge + 11 | U | Edge | I-A | 250-260-265...305-310-320-330-340 | HP HeatFit | $575.00 |
Edge + 10 | U | Edge | I-A | 250-260.........305 | Heat Fit | $500.00 |
Edge + 10 | U | Edge | I-A | 250-260........305 | Heat Fit | $500.00 |
Edge + 9 | U | Edge | I-A | 250-260.......305 | Heat Fit | $450.00 |
Edge + 8.5 | U | Edge | B-I | 250-260.......305 | Comfort | $300.00 |
Edge + 11 One | U | Edge | I-A | 230-235.......275 | Women's HP Heat Fit w/fur | $575.00 |
Edge + 10 One | U | Edge | I-A | 220-230-235.......275 | Women's Heatfit w/Fleece | $500.00 |
Edge + 9 One | U | Edge | I-A | 220-230-235.......275 | Women's Heatfit w/Fleece | $450.00 |
Edge + 8.5 One | U | Edge | B-I | 220-230-235.......275 | Women's Heatfit w/Fleece | $300.00 |
Dream 12.5 One | U | Women's Dream | A-E | 220-230..........275 | Women's Super Heat 3 w/fur | $700.00 |
Dream 10.5 One | U | Women's Dream | I-A | 220-230.........275 | Women's Super Heat 3 w/fur | $575.00 |
Dream 9.5 One | U | Women's Dream | I-A | 220-230........275 | Women's Heatfit w/Fleece | $500.00 |
Dream 8.5 One | U | Women's Dream | B-I | 220-230........275 | Women's Heatfit w/Fleece | $375.00 |
RAPTOR 90 | U | Jr. Race | A-E | 220-225...275 | Junior Heat Fit | $400.00 |
RAPTOR 60 | U | Jr. Race | I-A | 225-230....265 | Junior Team | $270.00 |
RAPTOR 50 Supershape | U | Jr. Race | I-A | 205-215-225-230....265 | Junior Team | $220.00 |
Mojo 55 | U | Jr All Mtn | I-A | 205-215-225-230....265 | Junior Team | $230.00 |
EDGE J-3 | U | Junior | B-I | 230-235 - - 265 | Junior w/tongue handle | $220.00 |
EDGE J-2 | N | Junior | B-I | 19.5-20.5-21.5-22.5 | Junior w/tongue handle | $150.00 |
EDGE J-1 | N | Junior | B-I | 15.5-16.5-17.5-18.5 | Junior w/tongue handle | $150.00 |
MODEL | STATUS | CATEGORY | LEVEL | SIZES | LINER | MSRP |
SUPER COMP HP | U | Race | R | 22-30.5 | WC Liner, 3D Tongue WC or HP Fit | $ 849.00 |
COMP PRO | U | Race | R | 22-30.5 | Comp Pro Liner HP Fit | $ 799.00 |
COMP | N | Race | R | 22-30.5 | Comp Liner HP Fit | $ 599.00 |
SUPER BANSHEE | N | Freeride | E | 3 - 12.5 US Men | Freeski Liner Gel Tongue 3D Fit | $ 749.00 |
BANSHEE PRO | U | Freeride | E | 3 - 12.5 US Men | Freeski Liner Gel Tongue 3D Fit | $ 649.00 |
BANSHEE | N | Freeride | E/A | 3 - 12.5 US Men | Freeski Liner Gel Tongue | $ 549.00 |
FLUID 12 | U | Performance | E/A | 24 - 32.5 | 3D Liner | $ 599.00 |
FLUID 10 | U | Performance | E/A | 24 - 32.5 | 3D Liner | $ 499.00 |
FLUID 9 | U | Performance | A/I | 24 - 32.5 | 3D Liner Comfort Upper | $ 449.00 |
FLUID 8 | U | Performance | A/I | 24 - 32.5 | 3D Liner | $ 399.00 |
SUPER BLASTER FR PRO | N | Performance | A/I | 24 - 31.5 | 3D Liner Comfort Upper | $ 549.00 |
BLASTER PRO | N | Performance | I | 24 - 31.5 | 3D Liner | $ 449.00 |
BLASTER 8 | N | Performance | I | 24 - 31.5 | 3D Liner | $ 399.00 |
CONCEPT 9 | U | Comfort | I | 24 - 32.5 | Custom Flo Liner Air Concept | $ 399.00 |
CONCEPT 8 | U | Comfort | I | 24 - 32.5 | Custom Flo Liner Air Concept | $ 299.00 |
CONCEPT 7 | U | Comfort | I | 24 - 32.5 | Custom Flo Lner | $ 249.00 |
BANSHEE W PRO | N | Womens Freeride | E | 3 - 9.5 US Men | Freeski Liner Gel Tongue 3D Fit Warm Inside Woman Fit | $ 649.00 |
COMPETITE | U | Womens Race | R | 3 - 9.5 US Men | Comp Liner Woman Fit | $ 599.00 |
BANSHEE W | N | Womens Freeride | E/A | 3 - 9.5 US Men | Freeski Liner Gel Tongue Warm Inside Woman Fit | $ 549.00 |
EXCLUSIVE 10 | U | Womens Performance | E/A | 22 - 27.5 | Warm Inside liner Woman Fit Liner and Shell | $ 499.00 |
EXCLUSIVE 9 | U | Womens Performance | A/I | 22 - 27.5 | Warm Inside liner Woman Fit Liner and Shell | $ 449.00 |
EXCLUSIVE 8 | U | Womens Performance | A/I | 22 - 27.5 | Warm Inside liner Woman Fit Liner and Shell | $ 399.00 |
VENUS 9 | U | Womens Comfort | I | 22 - 27.5 | Warm Inside liner Custom Flo Air Concept | $ 399.00 |
VENUS 8 | U | Womens Comfort | I | 22 - 27.5 | Warm Inside liner Custom Flo Air Concept | $ 299.00 |
VENUS 7 | U | Womens Comfort | I | 22 - 27.5 | Warm Inside liner Custom Flo | $ 249.00 |
SUPER COMP TEAM | N | Jr Race | R | 3 - 9.5 US Men | Comp Liner | $ 499.00 |
COMP TEAM | U | Jr Race | R | 3 - 9.5 US Men | Comp Liner | $ 399.00 |
TEAM 9 | U | Jr Race | E/A | 22 - 26.5 | Comfort Pro | $ 199.00 |
TEAM 8 | U | Jr Race | A | 19 - 26.5 | Comfort Pro | $ 149.00 |
TEAM 7 | U | Jr Race | I | 17 - 22.5 | Comfort Pro | $ 129.00 |
MODEL | STATUS | CATEGORY | LEVEL | SIZES | LINER | MSRP |
Dobermann WC EDT 150 | N | Race | R | 3 - 10 UK | WC Lace | $949.00 |
Dobermann WC EDT 130 | N | Race | R | 3 - 10 UK | WC Lace | $899.00 |
Dobermann WC EDT 100 | N | Race | R | 3 - 8 UK | Junior WC Lace | $699.00 |
Dobermann PRO EDT 130 | N | Race | R | 3 - 10 UK | Performance Fit | $849.00 |
Dobermann Spitfire 120 | N | Race | E | 3 - 10 UK | Performance Fit | $799.00 |
Dobermann TEAM 80 | N | Junior Race | JR | 3 - 8 UK | Performance Fit Jr | $499.00 |
Gransport First Class | U | All-Around/Comfort | E | 24.0-31.0 | PFP Performance Fit | $699.00 |
Gransport Executive | U | All-Around/Comfort | A | 24.0-31.0 | PFP Precision Fit | $499.00 |
Gransport Deluxe | U | All-Around/Comfort | A | 24.0 - 32.5 | PFP Precision Fit | $449.00 |
Gransport Elite | U | All-Around/Comfort | I | 24.0 - 32.5 | PFP Comfort Fit | $399.00 |
Gransport Executive W's | U | All-Around/Comfort | A | 22.5 - 27.5 | PFP W's Precision Fit | $499.00 |
Gransport Deluxe W's | U | All-Around/Comfort | I | 22.5 - 27.5 | PFP W's Precision Fit | $449.00 |
Gransport Elite W's | U | All-Around/Comfort | I | 22.5 - 27.5 | PFP W's Comfort Fit | $399.00 |
Speedmachine 130 | U | High performance | E | 24.0 - 31.0 | PFP Performance Fit | $799.00 |
Speedmachine 120 | U | High performance | A | 24.0 - 31.0 | PFP Performance Fit | $699.00 |
Speedmachine 110 | U | High performance | A | 24.0 - 31.0 | PFP Precision Fit | $629.00 |
Jah Love 130 | N | All-Mountain | E | 4-10 UK | Performance Fit FSE AIR | $899.00 |
HR PRO 125 | N | All-Mountain | E | 4 - 10 UK | Performance Fit FSE | $749.00 |
Hot Rod 105 | N | All-Mountain | A | 24.0-31.0 | PFP Precision Fit FSE Gel | $649.00 |
Hot Rod 95 | N | All-Mountain | I | 24.0-31.0 | PFP Comfort Fit FSE | $599.00 |
Hot Rod 85 | N | All-Mountain | I | 24.0-32.5 | PFP Precision Fit FSE | $499.00 |
Hot Rod 75 | N | All-Mountain | I | 24.0-32.5 | PFP Comfort Fit FSE | $399.00 |
Sportmachine 100 | U | All-Around Sport | A | 24.0-32.5 | PFP Performance Fit | $599.00 |
Sportmachine 90 | U | All-Around Sport | A | 24.0-32.5 | PFP Precision Fit | $499.00 |
Sportmachine 80 | U | All-Around Sport | I | 24.0-32.5 | PFP Comfort Fit | $399.00 |
Sportmachine 70 | U | All-Around Sport | I | 24.0-32.5 | PFP Comfort Fit | $299.00 |
One 65 | U | Comfort | I | 24.0-32.5 | PFP Comfort Fit | $299.00 |
One 55 | U | Comfort | I | 24.0-32.5 | 3D Comfort Fit | $249.00 |
One 45 | U | Comfort | N | 24.0-32.5 | 3D Comfort Fit | $209.00 |
HR PRO 115 W's | N | All-Mountain | E | 3-8 UK | Performance W's Fit FSE | $749.00 |
Hot Rod 100 W's | N | All-Mountain | A | 22.5 - 27.5 | PFP Precision W's Fit FSE Gel | $649.00 |
Hot Rod 90 W's | N | All-Mountain | A | 22.5 - 27.5 | PFP Comfort W's Fit FSE | $599.00 |
Hot Rod 80 W's | N | All-Mountain | I | 22.5 - 27.5 | PFP Precision W's Fit FSE | $499.00 |
Hot Rod 70 W's | N | All-Mountain | I | 22.5 - 27.5 | PFP Comfort W's Fit FSE | $399.00 |
Speedmachine 115 W's | U | High performance | E | 22.5 - 27.5 | PFP Performance W's Fit | $699.00 |
Speedmachine 105 W's | U | High performance | A | 22.5 - 27.5 | PFP Precision W's Fit | $629.00 |
Sportmachine 95 W'S | U | All-Around Sport | A | 22.5 - 27.5 | PFP Performance W's Fit | $599.00 |
Sportmachine 85 W'S | U | All-Around Sport | A | 22.5 - 27.5 | PFP Precision W's Fit | $499.00 |
Sportmachine 75 W'S | U | All-Around Sport | I | 22.5 - 27.5 | PFP Comfort W's Fit | $399.00 |
Sportmachine 65 W'S | U | All-Around Sport | I | 22.5 - 27.5 | PFP Comfort W's Fit | $299.00 |
One 60 W's | U | Comfort | I | 22.5 - 27.5 | PFP Comfort W's Fit | $299.00 |
One 50 W's | U | Comfort | I | 22.5 - 27.5 | 3D Comfort W's Fit | $249.00 |
One 40 W's | U | Comfort | N | 22.5 - 27.5 | 3D Comfort W's Fit | $209.00 |
Dobermann Team 70 | U | Junior | JR | 22.0-28.0 | Precision Fit Jr | $299.00 |
Dobermann Team 60 | U | Junior | JR | 19.0 - 28.0 | Comfort Fit Jr. | $249.00 |
Hot Rod 60 | U | Junior | JR | 19.0 - 28.0 | Comfort Fit Jr. | $249.00 |
GP TJ | U | Junior | JR | 19.5-26.6 | GP TJ | $159.00 |
GP T2 | U | Junior | JR | 16.5 - 20.5 | GP T2 | $139.00 |
Super N | U | Junior | JR | 15.5-25.5 | Rear entry Jr | $109.00 |
Nordy | U | Junior | JR | 14.0-18.0 | Jr | $99.00 |
MODEL | STATUS | CATEGORY | LEVEL | SIZES | LINER | MSRP |
Radical WC 120 ZA/ZA | UN | Race | R | 3 - 11 US | Race liner w/ Flow fit pads | $769.99 |
Zenith Pro 120 | N | HP All-Mountain | E | 3.5 - 12.5 US | Anatomical PU molded padding (stiff) | $699.99 |
Zenith Sensor3 110 | N | HP All-Mountain | E, A | 24.5 - 31.5 | Anatomical PU molded padding (stiff) | $659.99 |
Zenith Sensor3 100 | N | HP All-Mountain | E, A | 24.5 - 31.5 | Anatomical PU molded padding (soft) | $599.99 |
Synergy Sensor 100 | N | HP All-Mountain | E, A | 24.5 - 31.5 | Anatomical PE machined padding (soft) | $569.99 |
Synergy Sensor 90 | N | Performance All-Mountain | A, I | 24.5 - 31.5 | Anatomical PE machined padding (soft) | $499.99 |
Synergy Sensor 80 | N | Performance All-Mountain | A, I | 24.5 - 31.5 | Anatomical PE machined padding (soft) | $449.99 |
B-Squad Pro 130 | UN | HP freeride | E | 3.5 - 12.5 | Anatomical PU molded padding (stiff) | $799.99 |
B-Squad Sensor3 110 | N | HP freeride | E, A | 24.5 - 31.5 | Anatomical PU molded padding (stiff) | $729.99 |
B-Squad Sensor3 100 | N | Performance freeride | A | 24.5 - 31.5 | Anatomical PU molded padding (soft) | $599.99 |
Exalt X80 | N | Performance recreational | A, I | 24.5 - 31.5 | Soft PVC padding | $369.99 |
Exalt X70 | N | Performance recreational | A, I | 24.5 - 31.5 | Soft PVC padding | $299.99 |
Exalt X60 | N | Recreational | I, B, N | 24.5 - 31.5 | Soft PVC padding | $249.99 |
SAS Pro BC 120 | UN | HP Freestyle | E | 3.5 - 12.5 | Anatomical PU molded padding (stiff), Landing gear | $799.99 |
SAS Sensor3 BC 110 | N | Performance Freestyle | E, A | 24.5 - 31.5 | Anatomical PU molded padding (soft) | $659.99 |
